63 | Germany | Riva Group | February 2018 |
Engineering and design of new air cooling for four main DC drives for intermediate mill stands and new installation | |||
62 | Thailand | Siam Yamato Steel | December 2017 |
Engineering and basic design for basked technology of continuous universal mill stands for sections | |||
61 | Egypt/India | Sarhan Steel | March 2018 |
Engineering and detail design of 500,000 t/a bar rolling mill | |||
60 | India | Scan Steel | February 2018 |
Engineering and detail design of 2 wire rod outlets with 6-stand blocks and quenching line | |||
59 | Ukraine | Arcelor Mittal steel Krivoi Rog | December 2017 |
Manufacturing and delivery of pre stressed two high hor./vert. mill stands in finishing line | |||
58 | Morocco/India | Univers Acier via Rana Udyog | August 2017 |
Engineering and detail design of wire rod quenching line and high speed shear | |||
57 | Egypt | Egypt section steel | May 2018 |
Engineering and detail design of finishing saw line for profiles | |||
56 | Egypt | Egypt section steel | October 2018 |
Engineering and detail design of multi strand straightening machine | |||
55 | Morocco/India | Univers Acier via Rana Udyog | February 2017 |
Engineering and detail design of high speed bar outlet for existing wire rod mill | |||
54 | Belgium | Lanxess | December 2016 |
Engineering and design of full automatic reversible plate mill stand 340 x 400 mm with reversible roller tables | |||
53 | China | HongChang via H&K Koch Shanghai | September 2016 |
Engineering and basic design for revamping of Medium section mill with housingless three high mill stands | |||
52 | Iran | ESCO Esfahan Steel Company | January 2016 |
Engineering, delivery, commissioning and erection of a tandem mill train for a section mill | |||
51 | Iran | ESCO Esfahan Steel Company | September 2015 |
Engineering, delivery, commissioning and erection of a rail finishing line | |||
50 | Russia | OAO Revjakinski Metallprokatneu Sawod | December 2013 |
Engineering, delivery and commissioning of flying shear | |||
49 | Turkey/Iran | CTS Izmir/FAICO Steel Co. Ltd. | June 2013 |
Engineering of complete set of mill stand gear boxed for medium section mill | |||
48 | Germany | Salzgitter AG (Standort Ilsenburg) | August 2013 |
Engineering, delivery, erection and commissioning of roller table for plates with max. weight of 32 t | |||
47 | Switzerland | Swiss Steel AG (Standort Emmenbrücke) | August 2013 |
Engineering, delivery, erection and commissioning of crank lever shear | |||
46 | Switzerland | Swiss Steel AG (Standort Emmenbrücke) | August 2013 |
Manufacturing, delivery, erection and commissioning of cooling bed extension | |||
45 | Russia | Evras Holding | June 2013 |
Engineering, delivery and commissioning of dividing shears and pinch rolls | |||
44 | Switzerland | Swiss Steel AG (Standort Emmenbrücke) | July 2012 |
Detail Engineering for increasing of cooling bed | |||
43 | Switzerland | Swiss Steel AG (Standort Emmenbrücke) | July 2012 |
Engineering, delivery, erection and commissioning of a pinch roll unit downstream furnace | |||
42 | Turkey/Iran | CTS Izmir/FAICO Steel Co. Ltd. | October 2013 |
Engineering, delivery, erection and commissioning of bar rolling mill 400,000t/y | |||
41 | India | Viki Industries | December 2013 |
Engineering, design erection and commissioning of bar rolling mill 400,000t/y | |||
40 | Turkey/Iran | CTS Izmir/FAICO Steel Co. Ltd. | February 2014 |
Engineering, delivery, erection and commissioning of medium section mill 500,000t/y | |||
39 | Russia | ZAO Omutninsker Metallurgisches Werk | June 2012 |
Engineering, delivery, erection and commissioning of special tilting devices, cooling bed and finishing line for special profile, long product rolling mill | |||
38 | Switzerland | Swiss Steel AG (Standort Emmenbrücke) | August 2011 |
Engineering, delivery, erection and commissioning of pinch roll units for Garrett coiler | |||
37 | India | Kamachi Sponge & Power Corp./Chennai | December 2010 |
Engineering and detail design for furnace group equipment with cold and contiguous hot charging of casted billets | |||
36 | China/ Germany | CM Chemiemetall (Standort Bitterfeld) | November 2010 |
Inspection of rolling mill and technical study | |||
35 | Germany | BGH Freital | October 2010 |
Pass design and technological calculation to roll rounds of special steel | |||
34 | Ukraine | ZAO Metallurgisches Werk (Standort Makeewka) | September 2010 |
Engineering of transfer cars and delivery, erection and commissioning with two wire binding machines | |||
33 | Korea | Daehan Steel Co.Ltd Busan | September 2010 |
Engineering delivery, supervision, erection and commissioning of multiply strand bar cooling line | |||
32 | India | Kamachi Spong & Power Corp./Chennai | December 2010 |
Engineering, design erection and commissioning of bar rolling mill 400,000t/y | |||
31 | Ukraine | ZAO Metallurgisches Werk (Standort Makeewka) | Commissioned June 2009 |
Supervisison of erection and commissioning of 720,000 t/y small section mill | |||
30 | Switzerland | Swiss Steel AG (Standort Emmenbrücke) | August 2008 |
Engineering and delivery for revamping of coil chain conveyor | |||
29 | Austria | Braun Maschinenfabrik GmbH | November 2008 |
Engineering and detail design for turn over cooling bed downstream forging machine diam. 80 mm to 320 mm | |||
28 | Germany | BGH Freital | October 2008 |
Rolling technology and pass design for rolling of 5.0 mm dia. wire rod of stainless steel | |||
27 | Switzerland | Swiss Steel AG (Standort Emmenbrücke) | September 2008 |
Basic engineering for increasing of cooling bed | |||
26 | Saudi Arabia | Al Ittefaq Steel Products Company | August 2008 |
Supervision of erection and commissioning of equipment for second hand section mill | |||
25 | Switzerland | Swiss Steel AG (Standort Emmenbrücke) | August 2008 |
Engineering, delivery, erection, commissioning of unloading station for coils | |||
24 | Russia | OAO Belorezky Metallurgisches Kombinat | September 2008 |
Engineering, delivery, erection, commissioning of continuous descaling system for billets | |||
23 | Germany | BGH Freital | June 2007 |
Rolling technology and pass design for blooming mill | |||
22 | Switzerland | Swiss Steel AG (Standort Emmenbrücke) | August 2007 |
Engineering and delivery of equipment for revamping of coil handling station | |||
21 | India | Durgapur Steel Plant | May 2007 |
Engineering and design for new three high mill stands | |||
20 | Switzerland | Swiss Steel AG (Standort Emmenbrücke) | August 2007 |
Revamping of Garret-coiler | |||
19 | Germany | ENA GmbH / Freiberg | July 2007 |
Development, engineering and design of strip coiler for magnesium strips | |||
18 | India | Rana Udyog (Kolkata) | May 2007 |
Engineering of wire rod block, laying head and pinch roll 60 m/s | |||
17 | Germany | Lech-Stahlwerke (Meitingen) | October 2006 |
Engineering and installation of equipment for section mill | |||
16 | Ukraine | ZAO Metallurgisches Werk (Standort Makeewka) | June 2007 |
Engineering and delivery of equipment 720,000 t/y for installation of section mill | |||
15 | Saudi Arabia | Al Ittefaq Steel Products Company | June 2007 |
Engineering and delivery of equipment for 1,000,000 t/y revamping and installation of second hand section mill | |||
14 | Switzerland | Moos Stahl AG (Standort Emmenbrücke) | June 2006 |
Installation of quenching line for bars | |||
13 | Germany | Peiner Träger GmbH (Salzgitter AG) | January 2006 |
Installation of compacting devices for packs of I-beams | |||
12 | Germany | Peiner Träger GmbH (Salzgitter AG) | January 2006 |
Installation of guide tables with water cooling devices for I-beams | |||
11 | Germany | Freiberg University | January 2006 |
Installation of mill guides for reversing two-high mill stand | |||
10 | Germany | Riva-Group (Hennigsdorf) | July 2005 |
Revamping of continuous caster | |||
9 | Germany | Salzgitter AG | July 2005 |
Revamping of coil transportation system | |||
8 | Germany | Peiner Träger GmbH | January 2005 |
Revamping of gag press | |||
7 | Russia | OAO Belorezky Metallurgisches Kombinat | October 2004 |
Technological and benchmarking study for future development of wire rod mill | |||
6 | India | Rana Udyog (Kolkata) | August 2004 |
Engineering of two strand wire rod blocks 215 | |||
5 | Germany | Peiner Träger GmbH (Salzgitter AG) | August 2004 |
Design and delivery of new spindle bearing arrangement | |||
4 | Russia | OAO OEMK Oskol Electrometallurgical Plant | October 2004 |
Abrasive cutting machine (in cooperation with Braun Maschinenfabrik Austria) | |||
3 | Germany | MKM Hettstedt | January 2004 |
Revamping of slitting shears | |||
2 | Austria | Plansee AG | June 2003 |
Development of hot rolling technology for foils of high-strength non iron metals | |||
1 | Germany | Freiberg University | May 2002 |
Revamping of hot strip mill (0.5 mm at up to 20 m/sec) Housingless mill stand H340 |
The founders of KIS – Krampitz Industrieservice, Dr.-Ing. Michael Krampitz and Dipl.-Ing. Frank Clement, just like the design engineers in charge, worked for SKET’s businesses for years. Under a licensing agreement signed with SKET, they rely on their individual experience in mechanical and plant engineering, and SKET’s portfolio of expertise in long-product rolling mills.
Last References of SKET-company
Wire rod mills
Thailand | Rayong | 1999 |
High speed wire rod mill 100 m/s; Housingless mill stand 600, 440, 340, 280 300 000 t/y |
||
Taiwan | Yieh Hsing | 1997 |
High speed wire rod mill 100 m/s; Housingless mill stand 600, 440, 340, 280 300 000 t/y |
Small-section mills
Germany | Georgsmarienhütte | 2000 |
Cooling bed equipment and finishing line 950,000 t/y | ||
Russia | Oskol | 1990 |
Small and medium-section mill 350; Housingless mill stand 600, 440, 390, 340 1,000,000 t/y |
||
Czech Republic | Trinec | 1989 |
Heat treating line (THERMEX ®) |
Medium section mills
PR China | Jiang Yin | 1997 |
Medium section mill; Housingless mill stand 760, 670, 700,000 t/y |
||
Cuba | Havana | 1983 |
Medium and small-section mill 320 245,000 t/y |
Finishing shop
Thailand | Rayong | 1999 |
Garret coiler 14 m/s for existing wire rod mill | ||
Romania | Calarasi | 1990/91 |
Piling line for heavy sections | ||
India | Vishakhapatnam | 1989/90 |
Medium-section finishing shop 500 700,000 t/y |